| Name | Threshold (dB) | Attack (ms) | Release (ms) | Ratio: 1 | Gain (dB) | Comments |
|---|---|---|---|---|---|---|
| Vocal 1 | -20 | 31 | 342 | 2.5 | 2 | Compressor for Solo Vocal |
| Vocal 2 | -8 | 26 | 331 | 2.5 | 1.5 | Variation of Solo 1 |
| Full Comp 1 | -8 | 60 | 2500 | 2.5 | 0 | For Overall Volume Level |
| Full Comp 2 | -18 | 94 | 447 | 3.5 | 2.5 | Variation of Total Comp 1: Harder ratio |
| Full Comp 3 | -16 | 11 | 180 | 6 | 6 | Nearly a limiter effect |
| Kick Comp | -24 | 9 | 58 | 3 | 5.5 | Compressor for Acoustic Bass Drum |
| Snare Comp | -17 | 8 | 12 | 2.5 | 3.5 | Compressor for Acoustic Snare Drum |
| Guitar | -10 | 5 | 238 | 2.5 | 1.5 | Compressor for Acoustic Guitar |
| Brass Section | -18 | 18 | 226 | 1.7 | 4 | Brass Sounds for Strong Attacks |
| Bass 1 | -12 | 15 | 470 | 2 | 4.5 | Finger Picked Bass Guitar |
| Bass 2 | -12 | 6 | 133 | 1.7 | 4 | Slap Electric Bass |
| E Guitar | -8 | 7 | 261 | 3.5 | 2.5 | Electric Guitar Compressor |
| Piano 1 | -9 | 17 | 238 | 2.5 | 1 | Brightens Piano |
| Piano 2 | -18 | 7 | 174 | 3.5 | 6 | Variation of Piano 1 |
| Sampled Kick | -14 | 2 | 35 | 2 | 3.5 | For sampled Bass Drum |
| Sampled Snare | -18 | 8 | 354 | 4 | 8 | For sampled Snare Drum |
| Strings 1 | -11 | 33 | 749 | 2 | 1.5 | For String instruments |
| Strings 2 | -12 | 93 | 2500 | 1.5 | 1.5 | For Violas and Cellos |
| Strings 3 | -17 | 76 | 186 | 1.5 | 2.5 | Cellos or DoubleBass |
| Syn Bass | -10 | 9 | 250 | 3.5 | 3 | Adjust level of Synth Bass |
| Syn Pad | -13 | 58 | 238 | 2 | 2 | Prevents diffusion of sound in synth pad |
| Limiting | -1 | 0.1 | 325 | 20 | 0 | Slow release limiter |
| Chorusing | -9 | 39 | 225 | 1.7 | 2.5 | For vocal Chorusing |
Source: www.blinduncledallas.com/compression.htm
03/29/02 Tom Parker